SLA Metrics
⚙ Configure Thresholds
API Success Rate
92.3%
Threshold: 95% ⚠️
Avg Response Time
3.2s
Threshold: 5s ✓
Device Online Rate
96.1%
Threshold: 95% ✓
Command Success
88.5%
Threshold: 90% ⚠️
Event Completion
91.2%
Threshold: 85% ✓
Power Deviation
8.7%
Threshold: 10% ⚠️
Alert Overview
Today
Today's Alerts
47
Unresolved
23
Critical
5
12
Acknowledged
8
In Progress
24
Resolved Today
Distribution by Category
Registration
3
Dispatch
12
Command
8
Device
15
API
6
Data Quality
3
Alert Trend
2026-05-29 ~ 2026-06-04
Registration
Dispatch
Command
Device
API
Data Quality
| Time | Category | Sub Category | Severity | Status | Dispatch Type | Device ID | Program | Summary |
|---|---|---|---|---|---|---|---|---|
| 2026-06-04 14:32:15 | Dispatch | Passive Dispatch Not Executed | CRITICAL | New | Passive | FWH-2024-TX-001 | CT ESS VPP | Device not in dispatchable state: EMS Logic Not Configured |
| 2026-06-04 14:28:03 | Device | Device Offline | CRITICAL | Acknowledged | — | FWH-2024-CA-015 | DSGS | Offline >30min, affecting active event |
| 2026-06-04 14:15:47 | Command | Command Send Failed | ERROR | New | Active | FWH-2024-MA-008 | MA DR Program | ACK REJECTED: DEVICE_OFFLINE |
| 2026-06-04 14:10:22 | API | API Response Timeout | WARNING | In Progress | — | — | — | EnergyHub /api/v1/events TIMEOUT 30s |
| 2026-06-04 13:55:18 | Dispatch | Active Dispatch Not Executed | CRITICAL | New | Active | FWH-2024-TX-003 | CT ESS VPP | No execution record after event window closed |
| 2026-06-04 13:42:30 | Device | SOC Insufficient | WARNING | Acknowledged | Passive | FWH-2024-NH-022 | NH Peak Shave | SOC 12% below minimum threshold 20% |
| 2026-06-04 13:38:55 | Command | Command Execution Abnormal | ERROR | In Progress | Active | FWH-2024-CT-019 | CT ESS VPP | EXECUTION_PARTIAL: achieved 60% of target |
| 2026-06-04 13:25:11 | Registration | Registration Status Abnormal | WARNING | Resolved | — | FWH-2024-RI-007 | RI Summer DR | Enrollment REJECTED by Leap: DUPLICATE_DEVICE |
| 2026-06-04 13:12:44 | Device | Device Alarm | ERROR | New | — | FWH-2024-TX-005 | CT ESS VPP | Inverter overtemperature alarm triggered |
| 2026-06-04 12:58:33 | Data Quality | Data Integrity Issue | WARNING | Acknowledged | — | FWH-2024-CT-025 | CT ESS VPP | Telemetry gaps: 15min missing data points |
Showing 1-20 of 47 alerts