Total Discharged (MWh)
4,872
Selected period: 2026-02 ~ 2026-06
Avg per Event (kWh)
38.6
Across 126,217 events
Peak Reduction (kW)
1,245
Max single-event reduction
Events Analyzed
126,217
2026-02 – 2026-06
Aggregated Discharge (kWh)
2026-02 ~ 2026-06 (5 Months)
Monthly Discharge
Current Month (highest)
Avg Participation Rate
84.7%
Avg across selected period (2026-02 ~ 2026-06)
Trend Direction (MoM)
↑ +2.3pp
Last month of period: 84.7% (2026-06) vs 82.4% (2026-05)
Active Devices
8,432
Currently participating
Total Eligible
9,956
Enrolled devices
Participation Rate Over Time
2026-02 ~ 2026-06 (5 Months)
81.5%
2026-02
83.1%
2026-03
83.8%
2026-04
85.4%
2026-05
84.7%
2026-06
Participation Rate (%)
Top 5 Programs by Participation Rate
Current period
| Program | Participation Rate | Active Devices | Trend |
|---|---|---|---|
| CT ESS VPP | 93.5% | 2,140 | ↑ +1.8% |
| DSGS | 89.2% | 1,860 | ↑ +3.1% |
| MA DR Program | 85.7% | 1,520 | ↑ +0.9% |
| NY Peak Saver | 82.3% | 1,340 | ↓ -0.4% |
| TX Grid Flex | 78.9% | 1,572 | ↑ +2.5% |
Currently Offline
347
Devices not responding
Offline Rate
3.5%
Of total enrolled (9,956)
Avg Offline Duration
4.2d
Mean time offline
Chronic Offline (>7d)
89
Requires investigation
Device Online vs Offline Over Time
2026-02 ~ 2026-06 (5 Months)
2026-02
2026-03
2026-04
2026-05
2026-06
Online
Offline
Offline Devices List
Sorted by duration (longest first)
| Device ID | Program | Duration | Last Seen | State |
|---|---|---|---|---|
| DEV-00847 | CT ESS VPP | 14d 6h | 2026-06-12 03:42 | CT |
| DEV-01293 | DSGS | 11d 18h | 2026-06-15 09:15 | MA |
| DEV-02156 | MA DR Program | 8d 3h | 2026-06-18 14:27 | MA |
| DEV-00412 | CT ESS VPP | 5d 12h | 2026-06-21 08:53 | CT |
| DEV-03781 | TX Grid Flex | 2d 7h | 2026-06-24 16:05 | TX |
Showing 1–5 of 347 devices
Per page:
1 / 70
Geographic Performance Map
Low (<80%)
High (>95%)
Region Ranking
All States by Success Rate
| Rank | State | Success Rate | Deviation Rate | Participation Rate | Devices |
|---|---|---|---|---|---|
| 1 | Texas (TX) | 94.2% | 7.3% | 89.1% | 1,240 |
| 2 | Connecticut (CT) | 93.5% | 8.2% | 91.4% | 870 |
| 3 | California (CA) | 91.8% | 9.1% | 85.3% | 980 |
| 4 | New York (NY) | 90.6% | 10.2% | 87.9% | 720 |
| 5 | Massachusetts (MA) | 88.5% | 12.4% | 82.7% | 560 |
| 6 | Colorado (CO) | 87.3% | 11.8% | 84.2% | 430 |
| 7 | Rhode Island (RI) | 86.9% | 13.1% | 80.5% | 280 |
| 8 | North Carolina (NC) | 86.0% | 14.0% | 79.2% | 390 |
| 9 | Maryland (MD) | 85.4% | 14.6% | 79.8% | 340 |
| 10 | Pennsylvania (PA) | 84.7% | 15.1% | 78.5% | 310 |
| 11 | New Hampshire (NH) | 83.2% | 15.8% | 78.1% | 210 |
| 12 | Illinois (IL) | 83.5% | 16.2% | 76.8% | 480 |
| 13 | Washington (WA) | 82.1% | 16.9% | 75.4% | 350 |
| 14 | Georgia (GA) | 81.2% | 17.5% | 74.1% | 420 |
| 15 | Florida (FL) | 79.6% | 18.4% | 72.3% | 450 |
Showing 1–15 of 32 states
Per page:
1 / 2
Total Expected
45,230 kWh
Total Actual
41,850 kWh
Avg Deviation
-7.5%
Events Analyzed
156
Expected vs Actuals Comparison
Feb–Jun 2026
Expected kWh
Actual kWh
Under-delivery gap
Event Deviation List
Sorted by |Deviation %| descending
| # | EVENT ID | PROGRAM | EVENT DATE | EXPECTED (KWH) | ACTUAL (KWH) | DEVIATION % | DIRECTION |
|---|